Limited Time Sale$89.97 cheaper than the new price!!
| Management number | 220181502 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 220181502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Otzo Clogs
| UPC | 198605751233 |
|---|---|
| Brand | UGG |
| Color | Mustard Seed |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | W Otzo Clog |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 34 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Deckers Outdoor Corporation-Women's |
| Style Number | 1181130-MDSD |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Special Features | Cushioned Footbed |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1181130-MDSD |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form