Limited Time Sale$34.67 cheaper than the new price!!
| Management number | 212861249 | Release Date | 2026/04/12 | List Price | $23.12 | Model Number | 212861249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since we started business in 1974, we have been dedicated to being a leader in the off-road suspension industry. We aspire to keep innovating, as well as to continue to be a benchmark in the off-road suspension world and to be recognized for the quality of our products and service.
| UPC | 803696238708 |
|---|---|
| Set Name | Black MAX |
| Brand Name | Skyjacker |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 4.29 Pounds |
| Manufacturer | Skyjacker |
| Model Number | B8552 |
| Material Type | Iron, Polyurethane (PU) |
| Item Type Name | Shocks and Struts |
| Extended Length | 15.69 Inches |
| Exterior Finish | Machined |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shocks and Struts |
| Part Interchange Info | B8552 |
| Manufacturer Part Number | B8552 |
| OEM Equivalent Part Number | B8552 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Manufacturer’s Warranty |
| Global Trade Identification Number | 00803696238708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form