Limited Time Sale$62.03 cheaper than the new price!!
| Management number | 220903270 | Release Date | 2026/05/03 | List Price | $41.36 | Model Number | 220903270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new shape of work with the high energy return of Reebok's FloatZig Work Men's Black Athletic Work Shoe. Why choose between soft and springy? Fast and smooth? Designed to inspire everyone to lace up and get to work, these shoes are built with premium lightweight foam technology in a geometry that enhances cushioning, energy return and a smooth transition to give a unique underfoot experience while on the job.
| UPC | 690774724273 |
|---|---|
| Brand | Reebok |
| Color | Black and Gray |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Floatzig Work |
| Strap Type | lace_up |
| Style Name | Floatzig Electrical Hazard Slip Resistant Composit |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Reebok Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | electrical-hazard |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Work/Duty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB3031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form